League Matchplay Champion – 2023 Season |
Download MVP 2023 |
Player | Club | Played | Points |
| The Manor | 8 | 15 |
| Keighley | 8 | 14 |
| South Bradford | 8 | 14 |
| Northcliffe | 8 | 13 |
| Bracken Ghyll | 7 | 12 |
| East Bierley | 7 | 12 |
| West Bradford | 8 | 12 |
| Rawdon | 8 | 12 |
| Branshaw | 8 | 12 |
| Bingley St. Ives | 6 | 11 |
| Headley | 7 | 11 |
| Calverley | 7 | 11 |
| Bracken Ghyll | 8 | 11 |
| Clayton | 5 | 10 |
| Clayton | 7 | 10 |
| Rawdon | 8 | 10 |
| Branshaw | 7 | 9 |
| Keighley | 8 | 9 |
| Clayton | 4 | 8 |
| South Bradford | 4 | 8 |
4 May | beat | Paul Vital | 4&3 |
11 May | beat | Paul Vital | 5&3 |
18 May | beat | Peter Coenen | 8&7 |
25 May | beat | Marcus Baines | 1UP |
1 Jun | beat | Richard Teagle | 4&3 |
8 Jun | beat | David Curtin | 8&7 |
15 Jun | halved | Peter Jackson | |
29 Jun | beat | Peter Jackson | 6&5 |
6 Jul | beat | Alan Hardy | 3&1 |
13 Jul | lost | Alan Hardy | 5&3 |
4 May | beat | Dan Smith | 7&6 |
11 May | beat | Dan Smith | 6&5 |
18 May | beat | Colin Hanson | 4&3 |
25 May | beat | Ian Cross | 2&1 |
1 Jun | lost | James Marsh | 1DN |
8 Jun | beat | James Marsh | 5&4 |
15 Jun | beat | Richard Benton | 4&2 |
29 Jun | beat | Basil Francis | 6&4 |
6 Jul | beat | Tony Hubbert | 7&6 |
13 Jul | lost | Tony Hubbert | 1DN |
4 May | beat | Josh Baines | 4&3 |
11 May | beat | Josh Baines | 2&1 |
18 May | beat | Peter Betts | 3&2 |
1 Jun | beat | Lewis Burkinshaw | 4&3 |
8 Jun | beat | Mark Bradick | 1UP |
15 Jun | lost | Matthew Magson | 3&1 |
29 Jun | beat | Matthew Magson | 3&1 |
6 Jul | beat | Jag Singh | 5&4 |
13 Jul | lost | Mick Watson | 2&1 |
18 May | beat | Steve Laughlin | 7&6 |
25 May | halved | Neil Rollins | |
1 Jun | beat | Matthew Butcher | 2&1 |
8 Jun | beat | Dean Anderson | 6&4 |
15 Jun | beat | David Hargreaves | 3&2 |
29 Jun | beat | Michael Jones | 1UP |
6 Jul | beat | David Smith | 5&4 |
13 Jul | lost | Gary Knapton | 4&3 |
4 May | beat | Stewart Stead | 8&6 |
18 May | beat | Gavin Duffy | 3&2 |
1 Jun | lost | Stuart Nunn | 5&4 |
8 Jun | beat | Stuart Nunn | 7&5 |
15 Jun | beat | Ravi Naru | 2UP |
29 Jun | beat | Austin Gill | 3&2 |
13 Jul | beat | Billy Bailey | 2UP |
11 May | beat | Nathan Foster | 1UP |
25 May | beat | Martin Jeffery | 6&4 |
1 Jun | beat | Richard Windus | 6&5 |
8 Jun | beat | Richard Windus | 2&1 |
15 Jun | beat | Andy Williams | 3&2 |
29 Jun | beat | Christ Cheetham | 3&2 |
13 Jul | lost | Mark Priestley | 2DN |
18 May | beat | Anthony Hodges | 2UP |
25 May | beat | Anthony Hodges | 6&5 |
1 Jun | beat | Paul Price | 2UP |
8 Jun | beat | Paul Price | 2UP |
15 Jun | beat | Simon Foster | 6&5 |
29 Jun | lost | Phil Ascroft | 3&1 |
6 Jul | lost | Chris Shepherd | 1DN |
13 Jul | beat | Chris Shepherd | 6&5 |
4 May | beat | Andy Craven | 1UP |
11 May | beat | Chris Gillin | 4&3 |
18 May | beat | Michael Guilfoyle | 5&6 |
25 May | lost | Tom Mountain | 1DN |
8 Jun | beat | George Bateman | 2&1 |
15 Jun | lost | Scott Dry | 5&4 |
29 Jun | beat | Scott Dry | 4&3 |
6 Jul | beat | Chris Hanahoe | 3&2 |
13 Jul | beat | Garry Dixon | 6&4 |
4 May | beat | Martin Kisby | 5&4 |
11 May | beat | Martin Kisby | 3&2 |
1 Jun | lost | Roy Kilvington | 5&3 |
8 Jun | beat | Roy Kilvington | 8&6 |
15 Jun | beat | John Whiteley | 3&1 |
29 Jun | beat | John Whiteley | 4&3 |
6 Jul | beat | Stuart Beckett | 1UP |
13 Jul | lost | Phil Cook | 7&6 |
18 May | beat | Dave Allen | 4&2 |
25 May | beat | Allen Wade | 4&3 |
1 Jun | beat | Neil Rollins | 2&1 |
8 Jun | beat | Martyn Illingworth | 3&2 |
15 Jun | halved | Dean Anderson | |
13 Jul | beat | Ross Banks | 4&3 |
18 May | halved | Billy Bailey | |
25 May | beat | Steve Rhodes | 2UP |
8 Jun | lost | John Saville | 7&6 |
15 Jun | beat | Martin Turner | 2&1 |
29 Jun | beat | Martin Turner | 3&! |
6 Jul | beat | John Knowles | 7&6 |
13 Jul | beat | Tom Mountain | 7&6 |
25 May | beat | Gary Oxley | 3&1 |
1 Jun | beat | Steve Donoghue | 5&4 |
8 Jun | beat | Stuart Stead | 2UP |
15 Jun | beat | Stuart Nunn | 4&3 |
29 Jun | halved | Warren Green | |
6 Jul | lost | Mike Sykes | 3&2 |
13 Jul | beat | Mike Myers | 2&1 |
4 May | beat | Jonathan Smith | 5&4 |
18 May | beat | Philip Dick | 6&4 |
25 May | beat | Philip Dick | 7&6 |
1 Jun | halved | Andy Craven | |
8 Jun | beat | Dave Denton | 7&5 |
15 Jun | beat | Robin Hollins | 5&4 |
29 Jun | lost | Robin Hollins | 4&3 |
6 Jul | lost | Sean Cauldwell | 5&3 |
13 Jul | beat | Sean Caldwell | 5&4 |
4 May | beat | Mark Lilley | 1UP |
8 Jun | beat | Gary O’Hara | 2UP |
29 Jun | beat | Matt Evans | 4&3 |
6 Jul | beat | Peter Clark | 3&2 |
13 Jul | beat | Guy Rumbould | 2UP |
4 May | beat | Tomas Lilley | 8&6 |
11 May | beat | Tomas Lilley | 3&2 |
18 May | beat | Adam Knight | 3&2 |
1 Jun | beat | Danny Waterfield | 1UP |
8 Jun | lost | Danny Waterfield | 5&4 |
15 Jun | beat | Cal Kimberlin | 8&7 |
6 Jul | lost | Ian Cross | 3&2 |
4 May | lost | John Thornham | 6&5 |
11 May | beat | Stuart Nunn | 2&1 |
18 May | beat | Craig Morgan | 3&2 |
25 May | beat | Steve Smith | 5&4 |
1 Jun | beat | Billy Bailey | 4&3 |
8 Jun | beat | Nigel Bailey | 3&2 |
15 Jun | lost | John Saville | 5&4 |
29 Jun | lost | Ben Rhodes | 3&2 |
6 Jul | beat | Martin Turner | 4&2 |
13 Jul | lost | Phil Dick | 2DN |
25 May | beat | Andy Ison | 3&1 |
1 Jun | beat | David Steel | 6&5 |
8 Jun | lost | Martin Ball | 4&3 |
15 Jun | halved | David Dixon | |
29 Jun | lost | David Dixon | 2&1 |
6 Jul | beat | Ron Farnell | 3&1 |
13 Jul | beat | Ron Farnell | 6&5 |
4 May | beat | Adam Smithson | 3&2 |
11 May | beat | Adam Smithson | 5&4 |
18 May | halved | Mick Durham | |
25 May | lost | Guy Rumbould | 6&4 |
1 Jun | beat | Ryan Canning | 2&1 |
8 Jun | lost | Harry Hall | 4&2 |
15 Jun | beat | Andrew Hudson | 10&8 |
29 Jun | lost | Mark Lilley | 1DN |
13 Jul | beat | David Holmes | 2&1 |
8 Jun | beat | Martin Jeffery | 4&2 |
15 Jun | beat | Kevin Grimshaw | 8&6 |
29 Jun | beat | Will King | 4&2 |
6 Jul | beat | Sean Rooney | 2&1 |
15 Jun | beat | Tom Helyar | 4&3 |
29 Jun | beat | Tom Helyar | 4&2 |
6 Jul | beat | Tony Constable | 1UP |
13 Jul | beat | Tony Constable | 5&3 |
Bradford & District Rabbits Golf Association