YEAR | PRESIDENT | HOME CLUB | |
2023 | M. Elliott | Rawdon | |
2020/2022 | S. Hunt | Skipton | |
2018/2019 | P. Magee | Baildon | |
2016/2017 | I. Bannister | Keighley | |
2014/2015 | K. Jackson | Headley | |
2012/2013 | D. Oakes | Woodhall Hills | |
2010/2011 | G. Senior | East Bierley | |
2008/2009 | T. Walker | Bradford Moor | |
2006/2007 | P. Wilkinson | Shipley | |
2004/2005 | T. Jandzio | West Bradford | |
2002/2003 | J. Kettlewell | Shipley | |
2001 | G. Brumfitt | Baildon | |
1999/2000 | M. Abraham-Thomas | Shipley | |
1997/1998 | D. J. Barker | Keighley | |
1996 | R. Alden | West Bowling | |
1994/1995 | K. Jones | Skipton | |
1992 | K. Catley | Baildon | |
1991 | A. Mawson | Bingley St Ives | |
1989/1990 | F. A. Lister | Baildon | |
1987/1988 | R. Headon | South Bradford | |
1986 | J. W. Fortes | West Bradford | |
1985 | S. Holman | Shipley | |
1984 | K. Tidgwell | Fulneck | |
1982/1983 | A. Haigh | Bingley St Ives | |
1980/1981 | G. Weston | Northcliffe | |
1978/1979 | A. Hudson | Woodhall Hills | |
1976/1977 | N. Shackleton | Ben Rhydding | |
1974/1975 | W. Leeming | South Bradford | |
1972/1973 | M. Atkinson | West Bradford | |
1970/1971 | E. Fearnside | Rawdon | |
1968/1969 | H. H. Hardaker | Bingley St Ives | |
1996/1967 | L. D. Mitchell | West Bowling | |
1964/1965 | E. Wilson | Fulneck | |
1962/1963 | W. W. Harrison | Bingley St Ives | |
1961 | E. Hainsworth | East Bierley | |
1959/1960 | A. Crisp | West Bradford | |
1958 | C. Walls | East Bierley | |
1957 | H. Haywood | Clayton | |
1956 | W. A. R. Nicholls | Northcliffe | |
1955 | J. O. Rowley | South Bradford | |
1954 | H. H. Thomas | Northcliffe | |
1953 | G. Sutcliffe | Bingley St Ives | |
1952 | J. L. Rea | Queensbury | |
1951 | N. Pickard | Woodhall Hills | |
1949/1950 |
A. A. Plowright | South Bradford | |
1948 |
S Chippendale | Bradford Moor |