Download
League Tables 2023
Division A |
Played | Won | Drawn | Lost | Points | |
|
18 | 14 | 2 | 2 | 30 | |
|
18 | 11 | 3 | 4 | 25 | |
|
18 | 9 | 1 | 8 | 19 | |
|
18 | 8 | 2 | 8 | 18 | |
|
18 | 5 | 1 | 12 | 11 | |
|
18 | 1 | 3 | 14 | 5 | |
Division B |
Played | Won | Drawn | Lost | Points | |
|
18 | 10 | 1 | 7 | 21 | |
|
15 | 10 | 0 | 5 | 20 | |
|
15 | 9 | 1 | 5 | 19 | |
|
18 | 8 | 0 | 10 | 16 | |
|
18 | 7 | 0 | 11 | 14 | |
|
18 | 6 | 0 | 12 | 12 | |
Division C |
Played | Won | Drawn | Lost | Points | |
|
18 | 11 | 1 | 6 | 23 | |
|
18 | 10 | 0 | 8 | 20 | |
|
18 | 9 | 0 | 9 | 18 | |
|
18 | 8 | 2 | 8 | 18 | |
|
18 | 8 | 1 | 9 | 14 | * |
|
18 | 6 | 0 | 12 | 12 | |
* – Points deducted due to non-reporting of a home result. |
Division D |
Played | Won | Drawn | Lost | Points | |
|
18 | 11 | 2 | 5 | 24 | |
|
18 | 10 | 3 | 5 | 23 | |
|
18 | 8 | 3 | 7 | 19 | |
|
18 | 8 | 1 | 9 | 17 | |
|
18 | 6 | 1 | 11 | 13 | |
|
18 | 5 | 2 | 11 | 12 | |
4 May | Baildon | 5 | v | West Bradford | 1 |
11 May | West Bradford | 2 | v | Baildon | 4 |
18 May | Baildon | 6 | v | Bradford Moor | 0 |
25 May | Bradford Moor | 2 | v | Baildon | 4 |
1 Jun | Halifax (Ogden) | 1 | v | Baildon | 5 |
8 Jun | Baildon | 6 | v | Halifax (Ogden) | 0 |
4 May | Bradford Moor | 2 | v | The Manor | 4 |
11 May | The Manor | 5 | v | Bradford Moor | 1 |
18 May | The Manor | 5 | v | Halifax (Ogden) | 1 |
25 May | Halifax (Ogden) | 2 | v | The Manor | 4 |
1 Jun | South Bradford | 3 | v | The Manor | 3 |
8 Jun | The Manor | 4 | v | South Bradford | 2 |
4 May | Baildon | 5 | v | West Bradford | 1 |
11 May | West Bradford | 2 | v | Baildon | 4 |
18 May | West Bradford | 4 | v | South Bradford | 2 |
25 May | South Bradford | 0 | v | West Bradford | 6 |
1 Jun | Bradford Moor | 4 | v | West Bradford | 2 |
8 Jun | West Bradford | 4 | v | Bradford Moor | 2 |
4 May | Halifax (Ogden) | 1 | v | South Bradford | 5 |
11 May | South Bradford | 6 | v | Halifax (Ogden) | 0 |
18 May | West Bradford | 4 | v | South Bradford | 2 |
25 May | South Bradford | 0 | v | West Bradford | 6 |
1 Jun | South Bradford | 3 | v | The Manor | 3 |
8 Jun | The Manor | 4 | v | South Bradford | 2 |
4 May | Bradford Moor | 2 | v | The Manor | 4 |
11 May | The Manor | 5 | v | Bradford Moor | 1 |
18 May | Baildon | 6 | v | Bradford Moor | 0 |
25 May | Bradford Moor | 2 | v | Baildon | 4 |
1 Jun | Bradford Moor | 4 | v | West Bradford | 2 |
8 Jun | West Bradford | 4 | v | Bradford Moor | 2 |
4 May | Halifax (Ogden) | 1 | v | South Bradford | 5 |
11 May | South Bradford | 6 | v | Halifax (Ogden) | 0 |
18 May | The Manor | 5 | v | Halifax (Ogden) | 1 |
25 May | Halifax (Ogden) | 2 | v | The Manor | 4 |
1 Jun | Halifax (Ogden) | 1 | v | Baildon | 5 |
8 Jun | Baildon | 6 | v | Halifax (Ogden) | 0 |
4 May | Cleckheaton | 4 | v | East Bierley | 2 |
11 May | East Bierley | 6 | v | Cleckheaton | 0 |
18 May | Keighley | 5 | v | East Bierley | 1 |
25 May | East Bierley | 4 | v | Keighley | 2 |
1 Jun | East Bierley | 4 | v | Hollins Hall | 2 |
8 Jun | Hollins Hall | 2 | v | East Bierley | 4 |
4 May | Clayton | 6 | v | Hollins Hall | 0 |
11 May | Hollins Hall | 2 | v | Clayton | 4 |
18 May | Ben Rhydding | 4 | v | Clayton | 2 |
25 May | Clayton | 4 | v | Ben Rhydding | 2 |
1 Jun | Clayton | 4 | v | Keighley | 2 |
4 May | Ben Rhydding | 2 | v | Keighley | 4 |
11 May | Keighley | 6 | v | Ben Rhydding | 0 |
18 May | Keighley | 5 | v | East Bierley | 1 |
25 May | East Bierley | 4 | v | Keighley | 2 |
1 Jun | Clayton | 4 | v | Keighley | 2 |
4 May | Ben Rhydding | 2 | v | Keighley | 4 |
11 May | Keighley | 6 | v | Ben Rhydding | 0 |
18 May | Ben Rhydding | 4 | v | Clayton | 2 |
25 May | Clayton | 4 | v | Ben Rhydding | 2 |
1 Jun | Cleckheaton | 4 | v | Ben Rhydding | 2 |
8 Jun | Ben Rhydding | 6 | v | Cleckheaton | 0 |
4 May | Cleckheaton | 4 | v | East Bierley | 2 |
11 May | East Bierley | 6 | v | Cleckheaton | 0 |
18 May | Hollins Hall | 4 | v | Cleckheaton | 2 |
25 May | Cleckheaton | 4 | v | Hollins Hall | 2 |
1 Jun | Cleckheaton | 4 | v | Ben Rhydding | 2 |
8 Jun | Ben Rhydding | 6 | v | Cleckheaton | 0 |
4 May | Clayton | 6 | v | Hollins Hall | 0 |
11 May | Hollins Hall | 2 | v | Clayton | 4 |
18 May | Hollins Hall | 4 | v | Cleckheaton | 2 |
25 May | Cleckheaton | 4 | v | Hollins Hall | 2 |
1 Jun | East Bierley | 4 | v | Hollins Hall | 2 |
8 Jun | Hollins Hall | 2 | v | East Bierley | 4 |
4 May | Bracken Ghyll | 6 | v | Skipton | 0 |
11 May | Skipton | 4 | v | Bracken Ghyll | 2 |
18 May | Bracken Ghyll | 6 | v | Calverley | 0 |
25 May | Calverley | 4 | v | Bracken Ghyll | 2 |
1 Jun | Headley | 5 | v | Bracken Ghyll | 1 |
8 Jun | Bracken Ghyll | 6 | v | Headley | 0 |
4 May | Headley | 4 | v | Rawdon | 2 |
11 May | Rawdon | 4 | v | Headley | 2 |
18 May | Rawdon | 4 | v | Skipton | 2 |
25 May | Skipton | 4 | v | Rawdon | 2 |
1 Jun | Rawdon | 2 | v | Shipley | 4 |
8 Jun | Shipley | 0 | v | Rawdon | 6 |
4 May | Calverley | 4 | v | Shipley | 2 |
11 May | Shipley | 6 | v | Calverley | 0 |
18 May | Bracken Ghyll | 6 | v | Calverley | 0 |
25 May | Calverley | 4 | v | Bracken Ghyll | 2 |
1 Jun | Calverley | 6 | v | Skipton | 0 |
8 Jun | Skipton | 2 | v | Calverley | 4 |
4 May | Headley | 4 | v | Rawdon | 2 |
11 May | Rawdon | 4 | v | Headley | 2 |
18 May | Shipley | 5 | v | Headley | 1 |
25 May | Headley | 6 | v | Shipley | 0 |
1 Jun | Headley | 5 | v | Bracken Ghyll | 1 |
8 Jun | Bracken Ghyll | 6 | v | Headley | 0 |
4 May | Calverley | 4 | v | Shipley | 2 |
11 May | Shipley | 6 | v | Calverley | 0 |
18 May | Shipley | 5 | v | Headley | 1 |
25 May | Headley | 6 | v | Shipley | 0 |
1 Jun | Rawdon | 2 | v | Shipley | 4 |
8 Jun | Shipley | 0 | v | Rawdon | 6 |
4 May | Bracken Ghyll | 6 | v | Skipton | 0 |
11 May | Skipton | 4 | v | Bracken Ghyll | 2 |
18 May | Rawdon | 4 | v | Skipton | 2 |
25 May | Skipton | 4 | v | Rawdon | 2 |
1 Jun | Calverley | 6 | v | Skipton | 0 |
8 Jun | Skipton | 2 | v | Calverley | 4 |
4 May | Bradford | 4 | v | Northcliffe | 2 |
11 May | Northcliffe | 6 | v | Bradford | 0 |
18 May | Northcliffe | 3 | v | Branshaw | 3 |
25 May | Branshaw | 3 | v | Northcliffe | 3 |
1 Jun | Fulneck | 2 | v | Northcliffe | 4 |
8 Jun | Northcliffe | 6 | v | Fulneck | 0 |
4 May | Bingley St. Ives | 1 | v | Woodhall Hills | 5 |
11 May | Woodhall Hills | 4 | v | Bingley St. Ives | 2 |
18 May | Woodhall Hills | 4 | v | Fulneck | 2 |
25 May | Fulneck | 5 | v | Woodhall Hills | 1 |
1 Jun | Bradford | 3 | v | Woodhall Hills | 3 |
8 Jun | Woodhall Hills | 6 | v | Bradford | 0 |
4 May | Branshaw | 5 | v | Fulneck | 1 |
11 May | Fulneck | 2 | v | Branshaw | 4 |
18 May | Northcliffe | 3 | v | Branshaw | 3 |
25 May | Branshaw | 3 | v | Northcliffe | 3 |
1 Jun | Branshaw | 2 | v | Bingley St. Ives | 4 |
8 Jun | Bingley St. Ives | 4 | v | Branshaw | 2 |
4 May | Bingley St. Ives | 1 | v | Woodhall Hills | 5 |
11 May | Woodhall Hills | 4 | v | Bingley St. Ives | 2 |
18 May | Bingley St. Ives | 2 | v | Bradford | 4 |
25 May | Bradford | 2 | v | Bingley St. Ives | 4 |
1 Jun | Branshaw | 2 | v | Bingley St. Ives | 4 |
8 Jun | Bingley St. Ives | 4 | v | Branshaw | 2 |
4 May | Bradford | 4 | v | Northcliffe | 2 |
11 May | Northcliffe | 6 | v | Bradford | 0 |
18 May | Bingley St. Ives | 2 | v | Bradford | 4 |
25 May | Bradford | 2 | v | Bingley St. Ives | 4 |
1 Jun | Bradford | 3 | v | Woodhall Hills | 3 |
8 Jun | Woodhall Hills | 6 | v | Bradford | 0 |
4 May | Branshaw | 5 | v | Fulneck | 1 |
11 May | Fulneck | 2 | v | Branshaw | 4 |
18 May | Woodhall Hills | 4 | v | Fulneck | 2 |
25 May | Fulneck | 5 | v | Woodhall Hills | 1 |
1 Jun | Fulneck | 2 | v | Northcliffe | 4 |
8 Jun | Northcliffe | 6 | v | Fulneck | 0 |
Bradford & District Rabbits Golf Association