Download League Tables 2025
Division A | Played | Won | Drawn | Lost | Points | |
Baildon | 12 | 9 | 2 | 1 | 20 | |
The Manor | 12 | 7 | 0 | 5 | 14 | |
Clayton | 12 | 7 | 0 | 5 | 14 | |
East Bierley | 12 | 6 | 1 | 5 | 13 | |
Bradford Moor | 12 | 3 | 1 | 8 | 7 | |
West Bradford | 12 | 1 | 2 | 9 | 4 | |
Division B | Played | Won | Drawn | Lost | Points | |
Ben Rhydding | 12 | 9 | 0 | 3 | 18 | |
Keighley | 12 | 7 | 1 | 4 | 15 | |
Bracken Ghyll | 12 | 7 | 0 | 5 | 14 | |
Rawdon | 12 | 5 | 0 | 7 | 10 | |
Hollins Hall | 12 | 5 | 0 | 7 | 10 | |
South Bradford | 12 | 2 | 1 | 9 | 5 | |
Division C | Played | Won | Drawn | Lost | Points | |
Skipton | 12 | 6 | 2 | 4 | 14 | |
Bradford | 12 | 6 | 1 | 5 | 13 | |
Northcliffe | 12 | 6 | 0 | 6 | 12 | |
Halifax (Ogden) | 12 | 6 | 0 | 6 | 12 | |
Bingley St. Ives | 12 | 4 | 3 | 5 | 11 | |
Headley | 12 | 5 | 0 | 7 | 10 | |
Division D | Played | Won | Drawn | Lost | Points | |
Woodhall Hills | 12 | 8 | 2 | 2 | 18 | |
Calverley | 12 | 7 | 2 | 3 | 16 | |
Cleckheaton | 12 | 7 | 1 | 4 | 15 | |
Fulneck | 12 | 4 | 2 | 6 | 10 | |
Branshaw | 12 | 3 | 3 | 6 | 9 | |
Shipley | 12 | 2 | 0 | 10 | 4 | |
Bradford & District Rabbits Golf Association