League Matchplay Champion – 2023 Season |
Download MVP 2023 |
Player | Club | Played | Points |
| The Manor | 6 | 12 |
| South Bradford | 5 | 10 |
| Rawdon | 6 | 10 |
| Bracken Ghyll | 6 | 9 |
| East Bierley | 4 | 8 |
| Clayton | 4 | 8 |
| Bingley St. Ives | 4 | 8 |
| West Bradford | 4 | 8 |
| Keighley | 5 | 8 |
| Bracken Ghyll | 5 | 8 |
| Calverley | 6 | 8 |
| Northcliffe | 4 | 7 |
| The Manor | 3 | 6 |
| Baildon | 3 | 6 |
| Woodhall Hills | 3 | 6 |
| Calverley | 3 | 6 |
| Baildon | 3 | 6 |
| Headley | 3 | 6 |
| Branshaw | 4 | 6 |
| Fulneck | 4 | 6 |
4 May | beat | Paul Vital | 4&3 |
11 May | beat | Paul Vital | 5&3 |
18 May | beat | Peter Coenen | 8&7 |
25 May | beat | Marcus Baines | 1UP |
1 Jun | beat | Richard Teagle | 4&3 |
8 Jun | beat | David Curtin | 8&7 |
4 May | beat | Josh Baines | 4&3 |
11 May | beat | Josh Baines | 2&1 |
18 May | beat | Peter Betts | 3&2 |
1 Jun | beat | Lewis Burkinshaw | 4&3 |
8 Jun | beat | Mark Bradick | 1UP |
4 May | lost | John Thornham | 6&5 |
11 May | beat | Stuart Nunn | 2&1 |
18 May | beat | Craig Morgan | 3&2 |
25 May | beat | Steve Smith | 5&4 |
1 Jun | beat | Billy Bailey | 4&3 |
8 Jun | beat | Nigel Bailey | 3&2 |
4 May | beat | Jonathan Smith | 5&4 |
11 May | lost | Michael Guilfoyle | 1DN |
18 May | beat | Philip Dick | 6&4 |
25 May | beat | Philip Dick | 7&6 |
1 Jun | halved | Andy Craven | |
8 Jun | beat | Dave Denton | 7&5 |
11 May | beat | Nathan Foster | 1UP |
25 May | beat | Martin Jeffery | 6&4 |
1 Jun | beat | Richard Windus | 6&5 |
8 Jun | beat | Richard Windus | 2&1 |
4 May | beat | Tomas Lilley | 8&6 |
11 May | beat | Tomas Lilley | 3&2 |
18 May | beat | Adam Knight | 3&2 |
1 Jun | beat | Danny Waterfield | 1UP |
18 May | beat | Dave Allen | 4&2 |
25 May | beat | Allen Wade | 4&3 |
1 Jun | beat | Neil Rollins | 2&1 |
8 Jun | beat | Martyn Illingworth | 3&2 |
18 May | beat | Anthony Hodges | 2UP |
25 May | beat | Anthony Hodges | 6&5 |
1 Jun | beat | Paul Price | 2UP |
8 Jun | beat | Paul Price | 2UP |
4 May | beat | Dan Smith | 7&6 |
11 May | beat | Dan Smith | 6&5 |
18 May | beat | Colin Hanson | 4&3 |
25 May | beat | Ian Cross | 2&1 |
1 Jun | lost | James Marsh | 1DN |
4 May | beat | Stewart Stead | 8&6 |
11 May | beat | Ben Ross | 1UP |
18 May | beat | Gavin Duffy | 3&2 |
1 Jun | lost | Stuart Nunn | 5&4 |
8 Jun | beat | Stuart Nunn | 7&5 |
4 May | beat | Billy Davey | 2&1 |
11 May | lost | Billy Davey | 3&2 |
18 May | lost | Luke Thompson | 3&2 |
25 May | beat | Ian Sadler | 4&2 |
1 Jun | beat | Simon Hunt | 1UP |
8 Jun | beat | Tom Mountain | 3&2 |
18 May | beat | Steve Laughlin | 7&6 |
25 May | halved | Neil Rollins | |
1 Jun | beat | Matthew Butcher | 2&1 |
8 Jun | beat | Dean Anderson | 6&4 |
4 May | beat | Colin Greenwood | 5&4 |
11 May | beat | Colin Greenwood | 8&7 |
8 Jun | beat | Richard Teagle | 5&3 |
25 May | beat | Tony Constable | 4&3 |
1 Jun | beat | Martin Binns | 6&5 |
8 Jun | beat | Dave Maughan | 5&4 |
4 May | beat | Alex Carter | 4&3 |
18 May | beat | Dean Anderson | 5&4 |
8 Jun | beat | Phil Hewitt | 3&1 |
25 May | beat | Gary Oxley | 3&1 |
1 Jun | beat | Steve Donoghue | 5&4 |
8 Jun | beat | Stuart Stead | 2UP |
4 May | beat | John Dickens | 2UP |
11 May | beat | John Dickens | 2&1 |
18 May | beat | Tony Constable | 3&1 |
4 May | beat | Malcolm Benson | 1UP |
11 May | beat | Malcolm Benson | 3&2 |
1 Jun | beat | John Saville | 2UP |
4 May | beat | Martin Kisby | 5&4 |
11 May | beat | Martin Kisby | 3&2 |
1 Jun | lost | Roy Kilvington | 5&3 |
8 Jun | beat | Roy Kilvington | 8&6 |
18 May | beat | Kevin Edwards | 1UP |
25 May | beat | Alan Cooper | 5&3 |
1 Jun | beat | Philip Waters | 6&5 |
8 Jun | lost | Philip Waters | 1DN |
Bradford & District Rabbits Golf Association