BRANSHAW GOLF CLUB
SUNDAY 1 SEPTEMBER 2024
Club | Score |
CLAYTON | 110 |
BAILDON | 109 |
BRANSHAW | 108 |
BRACKEN GHYLL | 108 |
CALVERLEY | 107 |
BRADFORD MOOR | 105 |
HOLLINS HALL | 104 |
WEST BRADFORD | 104 |
SHIPLEY | 103 |
BEN RHYDDING | 103 |
KEIGHLEY | 99 |
SKIPTON | 96 |
SOUTH BRADFORD | 96 |
CLECKHEATON | 94 |
EAST BIERLEY | 91 |
HALIFAX | 91 |
HEADLEY | 91 |
THE MANOR | 90 |
BINGLEY | 83 |
RAWDON | 83 |
WOODHALL HILLS | 63 |
NO TEAM | |
BRADFORD | |
FULNECK | |
NORTHCLIFFE |