Download
League Tables 2022
Division A |
Played | Won | Drawn | Lost | Points | |
|
30 | 20 | 2 | 8 | 42 | |
|
30 | 18 | 3 | 9 | 39 | |
|
30 | 11 | 6 | 13 | 28 | |
|
30 | 11 | 6 | 13 | 28 | |
|
30 | 12 | 2 | 16 | 26 | |
|
30 | 6 | 5 | 19 | 17 | |
Division B |
Played | Won | Drawn | Lost | Points | |
|
30 | 21 | 2 | 7 | 44 | |
|
30 | 17 | 2 | 11 | 36 | |
|
30 | 15 | 2 | 13 | 32 | |
|
30 | 12 | 0 | 18 | 24 | |
|
30 | 10 | 3 | 17 | 23 | |
|
30 | 9 | 3 | 18 | 21 | |
Division C |
Played | Won | Drawn | Lost | Points | |
|
30 | 21 | 3 | 6 | 45 | |
|
30 | 19 | 2 | 9 | 40 | |
|
30 | 15 | 3 | 12 | 33 | |
|
30 | 12 | 3 | 15 | 24 | * |
|
30 | 9 | 4 | 17 | 22 | |
|
30 | 5 | 3 | 22 | 13 | |
* – Points deducted due to non-reporting of a home result. |
Division D |
Played | Won | Drawn | Lost | Points | |
|
30 | 16 | 4 | 10 | 36 | |
|
30 | 15 | 3 | 12 | 33 | |
|
30 | 14 | 4 | 12 | 32 | |
|
30 | 14 | 3 | 13 | 31 | |
|
30 | 11 | 4 | 15 | 26 | |
|
30 | 8 | 6 | 16 | 22 | |
5 May | Cleckheaton | 2 | v | The Manor | 4 |
12 May | The Manor | 2 | v | Cleckheaton | 4 |
19 May | The Manor | 6 | v | Hollins Hall | 0 |
26 May | Hollins Hall | 1 | v | The Manor | 5 |
2 Jun | South Bradford | 2 | v | The Manor | 4 |
9 Jun | The Manor | 4 | v | South Bradford | 2 |
16 Jun | West Bradford | 0 | v | The Manor | 6 |
23 Jun | The Manor | 5 | v | West Bradford | 1 |
30 Jun | The Manor | 6 | v | Baildon | 0 |
7 Jul | Baildon | 6 | v | The Manor | 0 |
5 May | Baildon | 5 | v | West Bradford | 1 |
12 May | West Bradford | 6 | v | Baildon | 0 |
19 May | Baildon | 4 | v | Cleckheaton | 2 |
26 May | Cleckheaton | 2 | v | Baildon | 4 |
2 Jun | Hollins Hall | 0 | v | Baildon | 6 |
9 Jun | Baildon | 6 | v | Hollins Hall | 0 |
16 Jun | Baildon | 6 | v | South Bradford | 0 |
23 Jun | South Bradford | 4 | v | Baildon | 2 |
30 Jun | The Manor | 6 | v | Baildon | 0 |
7 Jul | Baildon | 6 | v | The Manor | 0 |
5 May | Baildon | 5 | v | West Bradford | 1 |
12 May | West Bradford | 6 | v | Baildon | 0 |
19 May | West Bradford | 2 | v | South Bradford | 4 |
26 May | South Bradford | 2 | v | West Bradford | 4 |
2 Jun | Cleckheaton | 2 | v | West Bradford | 4 |
9 Jun | West Bradford | 4 | v | Cleckheaton | 2 |
16 Jun | West Bradford | 0 | v | The Manor | 6 |
23 Jun | The Manor | 5 | v | West Bradford | 1 |
30 Jun | Hollins Hall | 3 | v | West Bradford | 3 |
7 Jul | West Bradford | 3 | v | Hollins Hall | 3 |
5 May | Hollins Hall | 3 | v | South Bradford | 3 |
12 May | South Bradford | 4 | v | Hollins Hall | 2 |
19 May | West Bradford | 2 | v | South Bradford | 4 |
26 May | South Bradford | 2 | v | West Bradford | 4 |
2 Jun | South Bradford | 2 | v | The Manor | 4 |
9 Jun | The Manor | 4 | v | South Bradford | 2 |
16 Jun | Baildon | 6 | v | South Bradford | 0 |
23 Jun | South Bradford | 4 | v | Baildon | 2 |
30 Jun | South Bradford | 5 | v | Cleckheaton | 1 |
7 Jul | Cleckheaton | 4 | v | South Bradford | 2 |
5 May | Cleckheaton | 2 | v | The Manor | 4 |
12 May | The Manor | 2 | v | Cleckheaton | 4 |
19 May | Baildon | 4 | v | Cleckheaton | 2 |
26 May | Cleckheaton | 2 | v | Baildon | 4 |
2 Jun | Cleckheaton | 2 | v | West Bradford | 4 |
9 Jun | West Bradford | 4 | v | Cleckheaton | 2 |
16 Jun | Cleckheaton | 4 | v | Hollins Hall | 2 |
23 Jun | Hollins Hall | 3 | v | Cleckheaton | 3 |
30 Jun | South Bradford | 5 | v | Cleckheaton | 1 |
7 Jul | Cleckheaton | 4 | v | South Bradford | 2 |
5 May | Hollins Hall | 3 | v | South Bradford | 3 |
12 May | South Bradford | 4 | v | Hollins Hall | 2 |
19 May | The Manor | 6 | v | Hollins Hall | 0 |
26 May | Hollins Hall | 1 | v | The Manor | 5 |
2 Jun | Hollins Hall | 0 | v | Baildon | 6 |
9 Jun | Baildon | 6 | v | Hollins Hall | 0 |
16 Jun | Cleckheaton | 4 | v | Hollins Hall | 2 |
23 Jun | Hollins Hall | 3 | v | Cleckheaton | 3 |
30 Jun | Hollins Hall | 3 | v | West Bradford | 3 |
7 Jul | West Bradford | 3 | v | Hollins Hall | 3 |
5 May | Bradford Moor | 3 | v | Rawdon | 3 |
12 May | Rawdon | 0 | v | Bradford Moor | 6 |
19 May | Ben Rhydding | 0 | v | Bradford Moor | 6 |
26 May | Bradford Moor | 2 | v | Ben Rhydding | 4 |
2 Jun | Bradford Moor | 6 | v | Skipton | 0 |
9 Jun | Skipton | 3 | v | Bradford Moor | 3 |
16 Jun | Bradford Moor | 4 | v | Halifax (Ogden) | 2 |
23 Jun | Halifax (Ogden) | 2 | v | Bradford Moor | 4 |
30 Jun | Keighley | 2 | v | Bradford Moor | 4 |
7 Jul | Bradford Moor | 6 | v | Keighley | 0 |
5 May | Halifax (Ogden) | 3 | v | Keighley | 3 |
12 May | Keighley | 2 | v | Halifax (Ogden) | 4 |
19 May | Rawdon | 0 | v | Halifax (Ogden) | 6 |
26 May | Halifax (Ogden) | 4 | v | Rawdon | 2 |
2 Jun | Halifax (Ogden) | 4 | v | Ben Rhydding | 2 |
9 Jun | Ben Rhydding | 2 | v | Halifax (Ogden) | 4 |
16 Jun | Bradford Moor | 4 | v | Halifax (Ogden) | 2 |
23 Jun | Halifax (Ogden) | 2 | v | Bradford Moor | 4 |
30 Jun | Halifax (Ogden) | 5 | v | Skipton | 1 |
7 Jul | Skipton | 4 | v | Halifax (Ogden) | 2 |
5 May | Halifax (Ogden) | 3 | v | Keighley | 3 |
12 May | Keighley | 2 | v | Halifax (Ogden) | 4 |
19 May | Skipton | 2 | v | Keighley | 4 |
26 May | Keighley | 6 | v | Skipton | 0 |
2 Jun | Keighley | 6 | v | Rawdon | 0 |
9 Jun | Rawdon | 3 | v | Keighley | 3 |
16 Jun | Ben Rhydding | 4 | v | Keighley | 2 |
23 Jun | Keighley | 4 | v | Ben Rhydding | 2 |
30 Jun | Keighley | 2 | v | Bradford Moor | 4 |
7 Jul | Bradford Moor | 6 | v | Keighley | 0 |
5 May | Ben Rhydding | 0 | v | Skipton | 6 |
12 May | Skipton | 2 | v | Ben Rhydding | 4 |
19 May | Ben Rhydding | 0 | v | Bradford Moor | 6 |
26 May | Bradford Moor | 2 | v | Ben Rhydding | 4 |
2 Jun | Halifax (Ogden) | 4 | v | Ben Rhydding | 2 |
9 Jun | Ben Rhydding | 2 | v | Halifax (Ogden) | 4 |
16 Jun | Ben Rhydding | 4 | v | Keighley | 2 |
23 Jun | Keighley | 4 | v | Ben Rhydding | 2 |
30 Jun | Rawdon | 6 | v | Ben Rhydding | 0 |
7 Jul | Ben Rhydding | 6 | v | Rawdon | 0 |
5 May | Ben Rhydding | 0 | v | Skipton | 6 |
12 May | Skipton | 2 | v | Ben Rhydding | 4 |
19 May | Skipton | 2 | v | Keighley | 4 |
26 May | Keighley | 6 | v | Skipton | 0 |
2 Jun | Bradford Moor | 6 | v | Skipton | 0 |
9 Jun | Skipton | 3 | v | Bradford Moor | 3 |
16 Jun | Skipton | 1 | v | Rawdon | 5 |
23 Jun | Rawdon | 2 | v | Skipton | 4 |
30 Jun | Halifax (Ogden) | 5 | v | Skipton | 1 |
7 Jul | Skipton | 4 | v | Halifax (Ogden) | 2 |
5 May | Bradford Moor | 3 | v | Rawdon | 3 |
12 May | Rawdon | 0 | v | Bradford Moor | 6 |
19 May | Rawdon | 0 | v | Halifax (Ogden) | 6 |
26 May | Halifax (Ogden) | 4 | v | Rawdon | 2 |
2 Jun | Keighley | 6 | v | Rawdon | 0 |
9 Jun | Rawdon | 3 | v | Keighley | 3 |
16 Jun | Skipton | 1 | v | Rawdon | 5 |
23 Jun | Rawdon | 2 | v | Skipton | 4 |
30 Jun | Rawdon | 6 | v | Ben Rhydding | 0 |
7 Jul | Ben Rhydding | 6 | v | Rawdon | 0 |
5 May | Clayton | 5 | v | East Bierley | 1 |
12 May | East Bierley | 6 | v | Clayton | 0 |
19 May | Shipley | 2 | v | East Bierley | 4 |
26 May | East Bierley | 6 | v | Shipley | 0 |
2 Jun | East Bierley | 6 | v | Northcliffe | 0 |
9 Jun | Northcliffe | 1 | v | East Bierley | 5 |
16 Jun | Bracken Ghyll | 2 | v | East Bierley | 4 |
23 Jun | East Bierley | 4 | v | Bracken Ghyll | 2 |
30 Jun | East Bierley | 6 | v | Branshaw | 0 |
7 Jul | Branshaw | 3 | v | East Bierley | 3 |
5 May | Clayton | 5 | v | East Bierley | 1 |
12 May | East Bierley | 6 | v | Clayton | 0 |
19 May | Northcliffe | 4 | v | Clayton | 2 |
26 May | Clayton | 6 | v | Northcliffe | 0 |
2 Jun | Clayton | 4 | v | Bracken Ghyll | 2 |
9 Jun | Bracken Ghyll | 3 | v | Clayton | 3 |
16 Jun | Branshaw | 2 | v | Clayton | 4 |
23 Jun | Clayton | 6 | v | Branshaw | 0 |
30 Jun | Clayton | 6 | v | Shipley | 0 |
7 Jul | Shipley | 2 | v | Clayton | 4 |
5 May | Bracken Ghyll | 1 | v | Shipley | 5 |
12 May | Shipley | 2 | v | Bracken Ghyll | 4 |
19 May | Bracken Ghyll | 6 | v | Branshaw | 0 |
26 May | Branshaw | 2 | v | Bracken Ghyll | 4 |
2 Jun | Clayton | 4 | v | Bracken Ghyll | 2 |
9 Jun | Bracken Ghyll | 3 | v | Clayton | 3 |
16 Jun | Bracken Ghyll | 2 | v | East Bierley | 4 |
23 Jun | East Bierley | 4 | v | Bracken Ghyll | 2 |
30 Jun | Northcliffe | 3 | v | Bracken Ghyll | 3 |
7 Jul | Bracken Ghyll | 6 | v | Northcliffe | 0 |
5 May | Bracken Ghyll | 1 | v | Shipley | 5 |
12 May | Shipley | 2 | v | Bracken Ghyll | 4 |
19 May | Shipley | 2 | v | East Bierley | 4 |
26 May | East Bierley | 6 | v | Shipley | 0 |
2 Jun | Branshaw | 1 | v | Shipley | 5 |
9 Jun | Shipley | 6 | v | Branshaw | 0 |
16 Jun | Shipley | 2 | v | Northcliffe | 4 |
23 Jun | Northcliffe | 3 | v | Shipley | 3 |
30 Jun | Clayton | 6 | v | Shipley | 0 |
7 Jul | Shipley | 2 | v | Clayton | 4 |
5 May | Branshaw | 5 | v | Northcliffe | 1 |
12 May | Northcliffe | 6 | v | Branshaw | 0 |
19 May | Northcliffe | 4 | v | Clayton | 2 |
26 May | Clayton | 6 | v | Northcliffe | 0 |
2 Jun | East Bierley | 6 | v | Northcliffe | 0 |
9 Jun | Northcliffe | 1 | v | East Bierley | 5 |
16 Jun | Shipley | 2 | v | Northcliffe | 4 |
23 Jun | Northcliffe | 3 | v | Shipley | 3 |
30 Jun | Northcliffe | 3 | v | Bracken Ghyll | 3 |
7 Jul | Bracken Ghyll | 6 | v | Northcliffe | 0 |
5 May | Branshaw | 5 | v | Northcliffe | 1 |
12 May | Northcliffe | 6 | v | Branshaw | 0 |
19 May | Bracken Ghyll | 6 | v | Branshaw | 0 |
26 May | Branshaw | 2 | v | Bracken Ghyll | 4 |
2 Jun | Branshaw | 1 | v | Shipley | 5 |
9 Jun | Shipley | 6 | v | Branshaw | 0 |
16 Jun | Branshaw | 2 | v | Clayton | 4 |
23 Jun | Clayton | 6 | v | Branshaw | 0 |
30 Jun | East Bierley | 6 | v | Branshaw | 0 |
7 Jul | Branshaw | 3 | v | East Bierley | 3 |
5 May | Bradford | 4 | v | Headley | 2 |
12 May | Headley | 5 | v | Bradford | 1 |
19 May | Headley | 4 | v | Calverley | 2 |
26 May | Calverley | 5 | v | Headley | 1 |
2 Jun | Fulneck | 2 | v | Headley | 4 |
9 Jun | Headley | 3 | v | Fulneck | 3 |
16 Jun | Woodhall Hills | 6 | v | Headley | 0 |
23 Jun | Headley | 6 | v | Woodhall Hills | 0 |
30 Jun | Headley | 5 | v | Bingley St. Ives | 1 |
7 Jul | Bingley St. Ives | 0 | v | Headley | 6 |
5 May | Calverley | 4 | v | Fulneck | 2 |
12 May | Fulneck | 3 | v | Calverley | 3 |
19 May | Headley | 4 | v | Calverley | 2 |
26 May | Calverley | 5 | v | Headley | 1 |
2 Jun | Calverley | 4 | v | Bingley St. Ives | 2 |
9 Jun | Bingley St. Ives | 4 | v | Calverley | 2 |
16 Jun | Bradford | 3 | v | Calverley | 3 |
23 Jun | Calverley | 6 | v | Bradford | 0 |
30 Jun | Calverley | 2 | v | Woodhall Hills | 4 |
7 Jul | Woodhall Hills | 4 | v | Calverley | 2 |
5 May | Bingley St. Ives | 2 | v | Woodhall Hills | 4 |
12 May | Woodhall Hills | 5 | v | Bingley St. Ives | 1 |
19 May | Woodhall Hills | 4 | v | Fulneck | 2 |
26 May | Fulneck | 4 | v | Woodhall Hills | 2 |
2 Jun | Bradford | 3 | v | Woodhall Hills | 3 |
9 Jun | Woodhall Hills | 0 | v | Bradford | 6 |
16 Jun | Woodhall Hills | 6 | v | Headley | 0 |
23 Jun | Headley | 6 | v | Woodhall Hills | 0 |
30 Jun | Calverley | 2 | v | Woodhall Hills | 4 |
7 Jul | Woodhall Hills | 4 | v | Calverley | 2 |
5 May | Calverley | 4 | v | Fulneck | 2 |
12 May | Fulneck | 3 | v | Calverley | 3 |
19 May | Woodhall Hills | 4 | v | Fulneck | 2 |
26 May | Fulneck | 4 | v | Woodhall Hills | 2 |
2 Jun | Fulneck | 2 | v | Headley | 4 |
9 Jun | Headley | 3 | v | Fulneck | 3 |
16 Jun | Bingley St. Ives | 4 | v | Fulneck | 2 |
23 Jun | Fulneck | 5 | v | Bingley St. Ives | 1 |
30 Jun | Fulneck | 6 | v | Bradford | 0 |
7 Jul | Bradford | 4 | v | Fulneck | 2 |
5 May | Bradford | 4 | v | Headley | 2 |
12 May | Headley | 5 | v | Bradford | 1 |
19 May | Bingley St. Ives | 4 | v | Bradford | 2 |
26 May | Bradford | 3 | v | Bingley St. Ives | 3 |
2 Jun | Bradford | 3 | v | Woodhall Hills | 3 |
9 Jun | Woodhall Hills | 0 | v | Bradford | 6 |
16 Jun | Bradford | 3 | v | Calverley | 3 |
23 Jun | Calverley | 6 | v | Bradford | 0 |
30 Jun | Fulneck | 6 | v | Bradford | 0 |
7 Jul | Bradford | 4 | v | Fulneck | 2 |
5 May | Bingley St. Ives | 2 | v | Woodhall Hills | 4 |
12 May | Woodhall Hills | 5 | v | Bingley St. Ives | 1 |
19 May | Bingley St. Ives | 4 | v | Bradford | 2 |
26 May | Bradford | 3 | v | Bingley St. Ives | 3 |
2 Jun | Calverley | 4 | v | Bingley St. Ives | 2 |
9 Jun | Bingley St. Ives | 4 | v | Calverley | 2 |
16 Jun | Bingley St. Ives | 4 | v | Fulneck | 2 |
23 Jun | Fulneck | 5 | v | Bingley St. Ives | 1 |
30 Jun | Headley | 5 | v | Bingley St. Ives | 1 |
7 Jul | Bingley St. Ives | 0 | v | Headley | 6 |
Bradford & District Rabbits Golf Association