League Matchplay Champion – 2022 Season |
Download MVP 2022 |
Player | Club | Played | Points |
| Halifax (Ogden) | 8 | 14 |
| Bradford Moor | 8 | 14 |
| Keighley | 8 | 13 |
| East Bierley | 8 | 13 |
| Clayton | 7 | 12 |
| The Manor | 8 | 12 |
| Headley | 8 | 12 |
| Calverley | 8 | 11 |
| Baildon | 8 | 11 |
| Clayton | 7 | 10 |
| Bracken Ghyll | 6 | 9 |
| Bingley St. Ives | 7 | 9 |
| Keighley | 8 | 9 |
| Baildon | 8 | 9 |
| Calverley | 8 | 9 |
| The Manor | 4 | 8 |
| Bradford Moor | 5 | 8 |
| Woodhall Hills | 5 | 8 |
| South Bradford | 6 | 8 |
| Bradford Moor | 7 | 8 |
5 May | beat | David Wilks | 6&4 |
12 May | beat | Martin Jeffery | 4&3 |
19 May | beat | Paul Gill | 2&1 |
26 May | beat | Paul Gill | 8&7 |
9 Jun | lost | Andy Williams | 6&5 |
23 Jun | beat | Jonathan Hollowood | 5&4 |
30 Jun | beat | Scott Amos | 7&6 |
7 Jul | beat | Rob Preston | 2UP |
5 May | halved | Nabi Naru | |
12 May | beat | Nabi Naru | 3&2 |
26 May | beat | Geoff Stone | 2&1 |
2 Jun | beat | Thomas Mountain | 2UP |
9 Jun | halved | Arthur Conley | |
16 Jun | beat | Dave Weir | 6&4 |
23 Jun | beat | Matty Adams | 3&1 |
30 Jun | beat | Danny Waterfield | 1UP |
5 May | beat | Gareth Jones | 3&1 |
12 May | beat | Ian Thomas | 6&4 |
19 May | beat | Derek Ives | 2&1 |
26 May | beat | Steve Lodge | 4&3 |
2 Jun | beat | Mark Crisp | 3&1 |
9 Jun | halved | Bruce ALlan | |
16 Jun | lost | Andy Williams | 6&4 |
23 Jun | beat | Andy Williams | 5&3 |
5 May | lost | Dave Ring | 8&7 |
26 May | beat | Lewis Morgan | 1UP |
2 Jun | beat | Kevin Free | 9&7 |
9 Jun | halved | Alan Smith | |
16 Jun | beat | Scott Dry | 2&1 |
23 Jun | beat | Andrew Johnson | 1UP |
30 Jun | beat | Neil Rollins | 2UP |
7 Jul | beat | Neil Rollins | 2UP |
5 May | beat | Steve Moorhouse | 7&6 |
12 May | lost | Steve Moorhouse | 2&1 |
19 May | beat | Phil Waters | 4&2 |
26 May | beat | Stephen Whitehouse | 7&5 |
2 Jun | beat | Tom Harder | 1UP |
16 Jun | beat | Colin Seward | 3&2 |
23 Jun | beat | Colin Seward | 5&4 |
5 May | beat | Karl Osterfield | 9&8 |
12 May | beat | Karl Osterfield | 2&1 |
19 May | beat | Chris North | 4&3 |
26 May | beat | Steve O’Connor | 7&5 |
9 Jun | lost | Luke Fawcett | 2&1 |
23 Jun | beat | Chris Harper | 4&3 |
30 Jun | beat | Alan Hardy | 1UP |
7 Jul | lost | Tom Helyar | 2&1 |
5 May | beat | Alan Wade | 3&2 |
12 May | beat | Graham Sheard | 4&2 |
19 May | beat | Anthony Hannan | 1UP |
26 May | halved | Anthony Hannan | |
2 Jun | beat | Jihnny Beach | 3&2 |
9 Jun | halved | Ian Fairhurst | |
16 Jun | lost | David Hargreaves | 4&3 |
23 Jun | beat | Glenn Boldy | 3&1 |
5 May | lost | Chris Hayward | 1DN |
12 May | halved | Chris Hayward | |
19 May | beat | Lawrence Pearson | 6&4 |
26 May | beat | Jake McIlroy | 2&1 |
2 Jun | beat | Danny Nommick | 1UP |
9 Jun | beat | David Steele | 1UP |
16 Jun | beat | David Dixon | 5&3 |
30 Jun | lost | Alec Downie | 4&3 |
5 May | halved | Andy Windle | |
12 May | lost | Andy Windle | 4&2 |
19 May | beat | Paul Marlow | 6&5 |
26 May | beat | Matt Evens | 2UP |
9 Jun | beat | Chris North | 3&2 |
16 Jun | beat | Luke Fawcett | 4&3 |
23 Jun | lost | Luke Fawcett | 3&2 |
7 Jul | beat | Richard Harvey | 2&1 |
19 May | lost | Kevin Free | 4&3 |
26 May | beat | Kevin Free | 6&5 |
2 Jun | lost | John Kedge | 3&1 |
9 Jun | beat | John Kedge | 3&1 |
23 Jun | beat | Derek McDonald | 5&4 |
30 Jun | beat | Billy Davey | 9&8 |
7 Jul | beat | Billy Davey | 3&1 |
5 May | halved | Jamie Carrol | |
12 May | lost | Jamie Carrol | 5&4 |
19 May | beat | Les Greenwood | 4&3 |
26 May | beat | Dean Lynam | 1UP |
23 Jun | beat | Steve Moorhouse | 2&1 |
7 Jul | beat | Ben Free | 5&4 |
19 May | beat | Graham Sheard | 1UP |
26 May | lost | John Whitely | 2DN |
2 Jun | beat | Anthony Hannan | 4&2 |
9 Jun | beat | Anthony Hannan | 3&2 |
16 Jun | beat | Ian Riley | 1UP |
30 Jun | halved | Bill Mason | |
7 Jul | lost | Willam Mason | 2DN |
5 May | halved | Matt Short | |
12 May | lost | David Weir | 3&2 |
19 May | lost | Stewart Stead | 4&3 |
2 Jun | beat | Phil Denison | 5&4 |
9 Jun | beat | Ravi Naru | 2UP |
16 Jun | beat | Dan Smith | 1UP |
23 Jun | beat | Geoff Stone | 3&1 |
30 Jun | lost | Jag Singh | 1DN |
5 May | beat | Simon Brook | 2&1 |
12 May | lost | Simon Brook | 4&2 |
19 May | lost | Keith Metcalf | 1DN |
26 May | beat | Michael Spivey | 5&7 |
9 Jun | beat | Andrew Hudson | 2UP |
23 Jun | halved | D Forsythia | |
30 Jun | lost | Junal Patel | 6&4 |
7 Jul | beat | Kunal Patel | 2UP |
5 May | beat | John Robinson | 1UP |
12 May | lost | John Robinson | 6&4 |
19 May | lost | Greg Watts | 4&3 |
26 May | beat | Greg Watts | 2&1 |
2 Jun | beat | Neil McKay | 5&3 |
9 Jun | lost | Ian Arbuckle | 3&2 |
16 Jun | halved | David Allen | |
30 Jun | beat | David Hargreaves | 2&1 |
9 Jun | beat | Keith Elliott | 4&3 |
16 Jun | beat | Chris Taylor | 6&5 |
23 Jun | beat | Richard Kerridge | 1UP |
30 Jun | beat | Darren Norman | 2UP |
26 May | lost | Chris Cheetham | 2&1 |
16 Jun | beat | Peter Coenen | 6&5 |
23 Jun | beat | Ryan Field | 4&3 |
30 Jun | beat | Martin Jeffery | 3&2 |
7 Jul | beat | David Wilks | 8&7 |
5 May | beat | Kevin McGrann | 1UP |
12 May | beat | Gavin Birtles | 2&1 |
16 Jun | beat | Graham Reeve | 4&3 |
30 Jun | lost | Ian Richardson | 2&1 |
7 Jul | beat | Ian Richardson | 9&8 |
5 May | beat | Andy Hollis | 6&5 |
12 May | lost | R. Benton | 6&4 |
19 May | halved | Chris Taylor | |
23 Jun | halved | Ian Helyar | |
30 Jun | beat | C. Verity | 1UP |
7 Jul | beat | Christian Verity | 2&1 |
5 May | beat | Paul Gill | 6&5 |
12 May | beat | Paul Gill | 3&1 |
26 May | lost | Luke Ryan | 4&2 |
2 Jun | beat | Steve Bond | 7&6 |
9 Jun | beat | Jonathan Brewin | 5&3 |
16 Jun | lost | Jordan Goldthorpe | 3&2 |
23 Jun | lost | Jason Craig | 5&4 |
Bradford & District Rabbits Golf Association