Chippendale Trophy “A” Team 2024 |
|||||
First Round 26th May |
Second Round 30th June |
Third Round 28th July |
Fourth Round 25 th August |
Semi-Final Bradford Moor 8th SeptTee Time Between 09:52 – 10.15 |
Final TBC Neutral Course 15th September |
Bye | Halifax Ogden | Calverley | Northcliffe |
Clayton Cleckheaton Playing 11th due Postponment at Bradford Moor on Sunday due to the weather |
|
Halifax Ogden | |||||
Calverley | Calverley | ||||
Fulneck | |||||
Bye | Northcliffe | Northcliffe | |||
Northcliffe | |||||
Bradford Moor | Rawdon | ||||
Rawdon | |||||
East Bierley | East Bierley | East Bierley | Clayton | ||
Bye | |||||
Shipley | The Manor | ||||
The Manor | |||||
Clayton | Clayton | Clayton | |||
Hollins Hall | |||||
Bye | Woodhall Hills | ||||
Woodhall Hills | |||||
Branshaw | South Bradford | South Bradford | Cleckheaton |
Cleckheaton Bracken Ghyll TEE OFF 09:55 |
|
South Bradford | |||||
Keighley | Keighley | ||||
Bye | |||||
Skipton | Cleckheaton | Cleckheaton | |||
Cleckheaton | |||||
Bradford | Bradford | ||||
Headley | |||||
Bye | Baildon | Ben Rhydding | Ben Rhydding | ||
Baildon | |||||
Bingley St Ives | Ben Rhydding | ||||
Ben Rhydding | |||||
Bracken Ghyll | Bracken Ghyll | Bracken Ghyll | |||
Bye | |||||
Bye | West Bradford | ||||
West Bradford |