Chippendale Trophy “A” Team 2023 |
|||||
First Round 7 May |
Second Round 11 June |
Third Round 2 July |
Fourth Round 16 July |
Semi Finals TBC Sun Aug TBC |
Team “A” Winners |
Baildon | Baildon | Fulneck | |||
Bye | |||||
Bye | Fulneck | ||||
Fulneck | |||||
Bye | Ben Rhydding | Ben Rhydding | |||
Ben Rhydding | |||||
Bingley St Ives | Bingley St Ives | ||||
Bracken Ghyll | |||||
Bye | Bradford Moor | Bradford Moor | |||
Bradford Moor | |||||
Bye | Clayton | ||||
Clayton | |||||
Shipley | Shipley | Shipley | |||
Branshaw | |||||
Calverley | Calverley | ||||
Bye | |||||
The Manor | The Manor | The Manor | |||
South Bradford | |||||
Northcliffe | East Bierley | ||||
East Bierley | |||||
Halifax (Ogden) | Skipton | Skipton | |||
Skipton | |||||
Bradford | Bradford | ||||
Headley | |||||
Bye | Rawdon | Keighley | |||
Rawdon | |||||
West Bradford | Keighley | ||||
Keighley | |||||
Woodhall Hills | Woodhall Hills | Woodhall Hills | |||
Hollins Hall | |||||
Cleckheaton | Cleckheaton | ||||
Bye |