2022 Season Fixtures/Results – Division B |
05/05/2022 | Ben Rhydding | 0 | v | Skipton | 6 |
Bradford Moor | 3 | v | Rawdon | 3 |
Halifax (Ogden) | 3 | v | Keighley | 3 |
12/05/2022 | Keighley | 2 | v | Halifax (Ogden) | 4 |
Rawdon | 0 | v | Bradford Moor | 6 |
Skipton | 2 | v | Ben Rhydding | 4 |
19/05/2022 | Ben Rhydding | | v | Bradford Moor | |
Rawdon | | v | Halifax (Ogden) | |
Skipton | | v | Keighley | |
26/05/2022 | Bradford Moor | | v | Ben Rhydding | |
Halifax (Ogden) | | v | Rawdon | |
Keighley | | v | Skipton | |
02/06/2022 | Bradford Moor | | v | Skipton | |
Halifax (Ogden) | | v | Ben Rhydding | |
Keighley | | v | Rawdon | |
09/06/2022 | Ben Rhydding | | v | Halifax (Ogden) | |
Rawdon | | v | Keighley | |
Skipton | | v | Bradford Moor | |
16/06/2022 | Ben Rhydding | | v | Keighley | |
Bradford Moor | | v | Halifax (Ogden) | |
Skipton | | v | Rawdon | |
23/06/2022 | Halifax (Ogden) | | v | Bradford Moor | |
Keighley | | v | Ben Rhydding | |
Rawdon | | v | Skipton | |
30/06/2022 | Halifax (Ogden) | | v | Skipton | |
Keighley | | v | Bradford Moor | |
Rawdon | | v | Ben Rhydding | |
07/07/2022 | Ben Rhydding | | v | Rawdon | |
Bradford Moor | | v | Keighley | |
Skipton | | v | Halifax (Ogden) | |
Bradford & District Rabbits Golf Association